Trade results
These are the outcomes of trades based on Nat’s daily and weekly — but not intraday — inflection points. See the trading rules for details of how the trades can be made and how the results are calculated.
Cumulative results
(To Jan. 31, 2020)
Number of trades: 35
Average winning trade: $1,035
Average losing trade: $276.52
Total net profit before slippage and commissions, January 2020: $6,060.00
What does that mean?
These are hypothetical results and not a record of actual trades. If a trader placed orders following the trading rules listed below, those trades would have produced these results.
January 2020
Daily trades
Summary, Jan. 2020 | ||||
---|---|---|---|---|
Daily trades | ES | Oil | Gold | Net |
Week 1 | -$600.00 | -$300.00 | $30.00 | -$870.00 |
Week 2 | -$112.50 | $5,330.00 | -$900.00 | $4,317.50 |
Week 3 | -$625.00 | $130.00 | $0.00 | -$495.00 |
Week 4 | $1,462.50 | $370.00 | -$300.00 | $1,532.50 |
Week 5 | $2,050.00 | -$600.00 | $125.00 | $1,575.00 |
Totals | $2,175.00 | $4,930.00 | -$1,045.00 | $6,060.00 |
Total - Month | $6,060.00 |
Results by contract, January 2020
Contract | Number | Value | Number | Value |
E-mini | 6 | $4,825.00 | 10 | -$2,650.00 |
Oil | 3 | $7,140.00 | 8 | -$2,210.00 |
Gold | 3 | $455.00 | 5 | -$1,500.00 |
Totals | 12 | $12,420.00 | 23 | -$6,360.00 |
Trading rules – Daily trades
[su_section background=”#cbdde0″ parallax=”no” cover=”no” max_width=”850″ padding=”10px 0px 0px 0px”]- Enter a buy and a sell order overnight for each of the three contracts covered in the Naturus daily worksheet: oil and gold futures and the e-minis (i.e. a total of six orders each trading day). Trade the front month: e.g. symbol CL1!
- All orders are good “day-only” — automatically cancelled at the close of the day session.
- Place a hard stop on every order: $300 for all contracts.
- If an order is filled, cancel the opposite order, i.e. order-cancels-order.
- If an order is filled and not stopped out, cover it market-on-close.[/su_section]
Weekly trades- January 2020
Weekly trades | ES | Oil | Gold | Net |
---|---|---|---|---|
Week 1 | $0.00 | $0.00 | $0.00 | $0.00 |
Week 2 | -$300.00 | $5,740.00 | -$300.00 | $5,140.00 |
Week 3 | -$150.00 | $380.00 | $0.00 | $230.00 |
Week 4 | $0.00 | $800.00 | $0.00 | $800.00 |
Week 5 | $0.00 | $790.00 | $0.00 | $790.00 |
Totals each | -$450.00 | $7,710.00 | -$300.00 | $6,960.00 |
Total - Month | $6,960.00 |
Weekly trades by contract
January 2020 | Winners | Losers | ||
---|---|---|---|---|
Contract | Number | Value | Number | Value |
E-mini | 0 | $0.00 | 2 | -$450.00 |
Oil | 4 | $7,710.00 | 0 | $0.00 |
Gold | 0 | $0.00 | 1 | -$300.00 |
Totals | 4 | $7,710.00 | 3 | -$750.00 |
for month: | $6960 |
Trading rules – Weekly trades
[su_section background=”#cbdde0″ parallax=”no” cover=”no” max_width=”850″ padding=”10px 0px 0px 0px”]- Enter a buy and a sell order Sunday evening for each of the three contracts covered in the Weekly inflection points posted in the Daily Worksheet for Monday.
- All orders are ‘good until cancelled’ with a hard stop of $300
- If an order is filled, cancel the opposite order, i.e. order-cancels-order.
- If an order is filled and not stopped out, cover it market-on-close the day it is filled[/su_section]